Quick links:
Main hotels:
Hilton Vienna Park | Vienna Marriott Hotel | InterContinental Vienna
Partner hotels:
Palais Coburg | Almanac Palais Vienna | The Ritz-Carlton Vienna | Grand Ferdinand | Imperial | Grand Hotel | Motel One Wien-Staatsoper | Hotel Am Konzerthaus MGallery
Hilton Vienna Park
Hilton Vienna Park events & meetings website: www.hilton.com/en/hotels/viehitw-hilton-vienna-park/events
Ground floor:
EPCA Desk
Sessions
Sponsor Booths
EPCA Lounge
Mezzanine M1:
Park Suites
| Room | m² | L / W / H | DayL | Theatre | ClR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Grand Klimt Hall 1-3 and Klimt Ensemble |
168 m² | 20/8.4/5.8 m | No | 100 | 70 | 50 | - | EPCA Expo Meeting Tables |
| Park Boardroom | 53 m² | 7/7.5/3.1 m | Yes | - | - | 12 | to be announced | - |
| Park Suite 1 | 60 m² | 8.6/7/3.1 m |
Yes |
60 |
28 |
18 |
to be announced | - |
| Park Suite 2 | 60 m² | 8.6/7/3.1 m |
Yes |
60 |
28 |
18 |
to be announced | - |
| Park Suite 3 | 60 m² | 8.6/7/3.1 m |
Yes |
60 |
28 |
18 |
to be announced | - |
| Park Suite 4 | 60 m² | 8.6/7/3.1 m |
Yes |
60 |
28 |
18 |
to be announced | - |
| Park Suite 5 | 92 m² | 8.1/11.3/3.1 m | Yes | 70 | 32 | 18 | to be announced | - |
| Park Suite 6 | 55 m² | 7.5/7.3/3.1 m | Yes | 40 | 24 | 18 | to be announced | - |
| Park Suite 7 | 114 m² | 15/7.6/3.1 m | Yes |
100 |
50 | 32 | to be announced | - |
| Park Suite 8 | 114 m² | 15/7.6/3.1 m | Yes | 100 | 50 | 32 | to be announced | - |
| Park Suite 9 | 114 m² | 15/7.6/3.1 m | Yes | 100 | 50 | 32 | to be announced | - |
| Park Suite 10 | 68 m² | 15/4.5/3.1 m | Yes | 50 | 16 | 28 | to be announced | - |
1st Floor:
Converted Bedrooms
2nd Floor:
Converted Bedrooms
Vienna Marriott Hotel
events & meetings website:
| Room | m² | L / W / H | DayL | Theatre | ClR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Ballroom section A | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 | to be announced | - | |
| Ballroom section B | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 | to be announced | - | |
| Ballroom section C | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 | to be announced | - | |
| Ballroom section D | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 | to be announced | - | |
| Palais Sachen Coburg I | 41 m² | 9/5.2/2.7 m | 20 | 12 | to be announced | - | ||
| Palais Sachen Coburg II | 49 m² | 11/4.7/2.7 m | 40 | 20 | 18 | to be announced | - | |
| Palais Sachen Coburg III | 72 m² | 14.8/5.5/2.7 m | 80 | 30 | 26 | to be announced | - | |
| Palais Sachen Coburg IV | 32 m² | 6.8/4.7/2.7 m | 20 | 12 | 10 | to be announced | - | |
| Palais Sachen Coburg V | 37 m² | 7.8/4.7/2.7 m | 20 | 12 | 10 | to be announced | - | |
| Palais Sachen Coburg VI | 25 m² | 5.4/4.7/2.7 m | 20 | 12 | 10 | to be announced | - | |
| Business Center Room | 17 m² | 8 | to be confirmed if possible | - |
InterContinental Vienna
events & meetings website:
Ground Floor:
| Room | m² | L / W / H | DayL | Theatre | ClR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Salon Bach | 40 m² | 7.5/5.3/3 m | Yes | 30 | 18 | 16 | to be announced | - |
| Salon Beethoven 1 | 23 m² | 3.5/6.5/3 m | Yes | 15 | 6 | 6 | to be announced | - |
| Salon Beethoven 2 | 24 m² | 3.7/6.5/3 m | Yes | 15 | 6 | 6 | to be announced | - |
| Salon Chopin | 18 m² | 4.9/3.7/3 m | No | 10 | 6 | to be announced | - | |
| Salon Four Seasons | 200 m² | 10.3/19.5/3.7 m | Yes | 54 | tba | tba | to be announced | - |
| Salon Kaunitz | 153 m² | 14.3/10.9/3.8 m | No | tba | tba | tba | to be announced | - |
Mezzanine:
| Room | m² | L / W / H | DayL | Theatre | ClR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Salon Johann Strauss 1 (Ballroom 1) | 106 m² | 14.7/7.3/4.4 m | Yes | 120 | 54 | 40 | to be announced | - |
| Salon Johann Strauss 2 (Ballroom 2) | 108 m² | 14.7/7.4/4.4 m | Yes | 100 | 54 | 40 | to be announced | - |
| Salon Johann Strauss 3 (Ballroom 3) | 108 m² | 14.7/7.4/4.4 m | Yes | 100 | 54 | 40 | to be announced | - |
| Salon Johann Strauss 4 (Ballroom 4) | 108 m² | 14.7/7.4/4.4 m | Yes | 100 | 54 | 40 | to be announced | - |
| Salon Johann Strauss 5 (Ballroom 5) | 108 m² | 14.7/7.4/2.6 m | No | 96 | 54 | 40 | to be announced | - |
| Salon Johann Strauss 6 (Ballroom 6) | 125 m² | 13.2/9.5/2.6 m | Yes | 126 | 45 | 40 | to be announced | - |
| Salon Lehar | 57 m² | 10.3/5.6/2.6 m | Yes | 30 | 30 | 24 | to be announced | - |
| Salon Schubert | 59 m² | 10.6/5.6/2.6 m | Yes | 50 | 30 | 24 | to be announced | - |
| Salon Vivaldi 1 | 38 m² | 7/5.4/2.4 m | No | 26 | 15 | 12 | to be announced | - |
| Salon Vivaldi 2 | 40 m² | 7.6/5.4/2.4 m | No | 26 | 15 | 12 | to be announced | - |
1st Floor:
Converted Bedrooms
2nd Floor:
Converted Bedrooms
Hotel Palais Coburg
Hotel Palais Coburg events & meetings website:
Meeting Rooms: Ground Level (0) +???
Almanac Palais Vienna
Almanac Palais Vienna events & meetings website:
Meeting Rooms: level
The Ritz-Carlton Vienna
The Ritz-Carlton Vienna events & meetings website:
Meeting Rooms: Ground Level (0)
Hotel Grand Ferdinand
Hotel Grand Ferdinand events & meetings website:
Meeting Room: Ground Level (0)
Hotel Imperial
Hotel Imperial events & meetings website:
Meeting Rooms: Ground Level (0)
Grand Hotel Wien
Grand Hotel Wien events & meetings website:
Meeting Rooms: From level minus two (-2) to first floor level one (1)
Motel One Wien-Staatsoper
Motel One Wien-Staatsoper events & meetings website:
Meeting Rooms: level
Hotel Am Konzerthaus MGallery
Hotel Am Konzerthaus MGallery events & meetings website:
Meeting Rooms: Several levels across the