Meeting Rooms and Converted Bedroom Preference Request
We are now handling requests for meeting rooms and converted bedrooms during EPCA's 60th Annual Meeting (5-8 October 2026, Vienna).
To ensure fair distribution, EPCA will review all requests and allocate rooms based on various criteria, including the following:
Sponsor priority booking closed on 28 February 2026, and requests are now open in two phases for EPCA members.
- First: Active members who booked rooms in previous years.
An email containing the booking link was sent on 16 March 2026. If you have not received this email, please email Christel at meetings@epca.eu. - As of 21 May 2026: All other EPCA members
When demand exceeds availability, rooms will be allocated by EPCA based on the following criteria:
- Number of consecutive years of participation in the event with sponsorship, or meeting rooms and/or meeting tables in EPCA's official partner hotels
- Number of registered delegates in previous years
- A limit of one meeting room in the main hotels (Hilton Vienna Park, Marriott and InterContinental)
- Chronological order of submission (first come, first served)
🔍 Tip: Ctrl+F (on your keyboard) to open the find box to search for a specific room or name on this page.
Quick links to hotels
Official Main Hotels:
Hilton Vienna Park | Vienna Marriott Hotel | InterContinental Vienna
Official Partner hotels:
Mandarin Oriental | Palais Coburg | Almanac Palais Vienna | The Ritz-Carlton Vienna | Grand Ferdinand | Imperial | Eurostars Grand Hotel | Motel One Wien-Staatsoper | Hotel Am Konzerthaus MGallery | The Hoxton
Map - Overview:
Hilton Vienna Park
Hilton Vienna Park events & meetings website: www.hilton.com/en/hotels/viehitw-hilton-vienna-park/events
Photos visualizer: https://hilton.visualizer360.com/hilton-vienna-park
Ground floor:
EPCA Desk
EPCA & sponsored sessions
Sponsor Booths
EPCA Lounge
Mezzanine M1:
❗ All meeting rooms on the mezzanine level are available for rental starting Sunday, 4 October 2026.
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Grand Klimt Hall 1-3 and Klimt Ensemble |
EPCA Expo Meeting Tables | |||||||
| Park Suite 1 | 60 m² | 8.6/7.0/3.1 m |
Yes |
60 |
28 |
18 |
€900.00 / gross per day | - |
| Park Suite 2 | 60 m² | 8.6/7.0/3.1 m |
Yes |
60 |
28 |
18 |
€900.00 / gross per day | - |
| Park Suite 3 | 60 m² | 8.6/7.0/3.1 m |
Yes |
60 |
28 |
18 |
€900.00 / gross per day | - |
| Park Suite 4 | 60 m² | 8.6/7.0/3.1 m |
Yes |
60 |
28 |
18 |
€900.00 / gross per day | - |
| Park Suite 5 & Park Boardroom |
92 + 53 m² | 8.1/11.3/3.1 m 7.0/7.5/3.1 m |
Yes | 70 - |
32 - |
18 12 |
€1,800.00 / gross per day | ![]() DP World (Gold Sponsor) |
| Park Suite 6 | 55 m² | 7.5/7.3/3.1 m | Yes | 40 | 24 | 18 | €900.00 / gross per day | - |
| Park Suite 7 | 114 m² | 15/7.6/3.1 m | Yes |
100 |
50 | 32 | €1,800.00 / gross per day | ![]() Port of Antwerp-Bruges (Silver Sponsor) |
| Park Suite 8 | 114 m² | 15/7.6/3.1 m | Yes | 100 | 50 | 32 | €1,800.00 / gross per day |
Tepsa (Silver Sponsor) |
| Park Suite 9-10 | 114+68 m² | 15/12.1/3.1 m | Yes | 150 | 66 | 32+28 | €2,700.00 / gross per day | ![]() S&P Global Energy (Gold Sponsor) |
1st and 2nd Floor - Converted Bedrooms:
❗ All converted bedrooms are available for rental starting Monday, 5 October 2026.
| Room | m² | L / W / H | DayL | Round Table | Daily Room Rental Price |
|---|---|---|---|---|---|
| Converted Bedroom | 25-27m² | upon request | Yes | 10 | as of €1,500.00 / gross per day |
Converted Suites:
| Room | m² | L / W / H | DayL | Round Table | Daily Room Rental Price |
|---|---|---|---|---|---|
| Converted Suites | 35 m² | upon request | Yes | 10 | as of €2,500.00 / gross per day |
Vienna Marriott Hotel
Vienna Marriott Hotel events & meetings website: www.marriott.com/en-us/hotels/vieat-vienna-marriott-hotel/events/
❗ All meeting rooms are available for rental starting Sunday, 4 October 2026.
This hotel requires a €270 minimum F&B revenue per day per meeting room booked (Monday to Thursday inclusive).
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Ballroom section A | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 |
€2,285.00 / gross per day |
![]() ICIS (Silver Sponsor) |
|
| Ballroom section B | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 | €2,285.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Ballroom section C | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 | €2,285.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Ballroom section D | 107 m² | 7.7/13.9/3.7 m | 100 | 50 | 32 | €2,285.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Palais Sachen Coburg I | 41 m² | 9/5.2/2.7 m | 20 | 12 | €1,550.00 / gross per day + Minimum F&B €270 gross/day |
- | ||
| Palais Sachen Coburg II | 49 m² | 11/4.7/2.7 m | 40 | 20 | 18 | €1,915.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Palais Sachen Coburg III | 72 m² | 14.8/5.5/2.7 m | 80 | 30 | 26 | €2,290.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Palais Sachen Coburg IV | 32 m² | 6.8/4.7/2.7 m | 20 | 12 | 10 | €1,060.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Palais Sachen Coburg V | 37 m² | 7.8/4.7/2.7 m | 20 | 12 | 10 | €1,060.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Palais Sachen Coburg VI | 25 m² | 5.4/4.7/2.7 m | 20 | 12 | 10 | €1,060.00 / gross per day + Minimum F&B €270 gross/day |
- | |
| Business Center Room | 17 m² | 4.4/3.9/3.6 m | - | - | 8 | €630.00/ gross per day + Minimum F&B €270 gross/day |
- |
InterContinental Vienna
InterContinental Vienna events & meetings website: www.ihg.com/intercontinental/hotels/us/en/vienna/vieha/hoteldetail/meetings-events
Ground Floor:
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Salon Bach | 40 m² | 7.5/5.3/3 m | Yes | 30 | 18 | 16 | €900.00 / gross per day | - |
| Salon Beethoven 1 | 23 m² | 3.5/6.5/3 m | Yes | 15 | 6 | 6 | €450.00 / gross per day | - |
| Salon Beethoven 2 | 24 m² | 3.7/6.5/3 m | Yes | 15 | 6 | 6 | €450.00 / gross per day | - |
| Salon Chopin | 18 m² | 4.9/3.7/3 m | No | 10 | - | 6 | €450.00 / gross per day | - |
| Salon Four Seasons & Kaunitz | 200 m² 153 m² |
10.3/19.5/3.7 m 14.3/10.9/3.8 m |
Yes No |
- | - | 54 - |
€1,500.00 / gross per day €900.00 / gross per day |
![]() North Sea Port (Silver Sponsor) |
❗ All the following meeting rooms : Salon Johann Strauss 1 to 6 are available for rental starting Friday, 2 October 2026.
Mezzanine:
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Salon Johann Strauss 1 (Ballroom 1) | 106 m² | 14.7/7.3/4.4 m | Yes | 120 | 54 | 40 | €1,500.00 / gross per day | - |
| Salon Johann Strauss 2 (Ballroom 2) | 108 m² | 14.7/7.4/4.4 m | Yes | 100 | 54 | 40 | €1,500.00 / gross per day | - |
| Salon Johann Strauss 3 (Ballroom 3) | 108 m² | 14.7/7.4/4.4 m | Yes | 100 | 54 | 40 | €1,500.00 / gross per day | - |
| Salon Johann Strauss 4 (Ballroom 4) | 108 m² | 14.7/7.4/4.4 m | Yes | 100 | 54 | 40 | €1,500.00 / gross per day | ![]() Argus Media (Silver Sponsor) |
| Salon Johann Strauss 5+6 (Ballroom 5+6) |
233 m² | 14.7/7.4/2.6 m 13.2/9.5/2.6 m |
No Yes |
96+126 | 54+45 | 40+40 | €3,000.00 / gross per day | ![]() Chemical Markets Analytics (Gold Sponsor) |
| Salon Lehar | 57 m² | 10.3/5.6/2.6 m | Yes | 30 | 30 | 24 | €900.00 / gross per day | - |
| Salon Schubert | 59 m² | 10.6/5.6/2.6 m | Yes | 50 | 30 | 24 | €900.00 / gross per day | - |
| Salon Vivaldi 1 | 38 m² | 7/5.4/2.4 m | No | 26 | 15 | 12 | €450.00 / gross per day | - Chemical Markets Analytics (Gold Sponsor) |
| Salon Vivaldi 2 | 40 m² | 7.6/5.4/2.4 m | No | 26 | 15 | 12 | €450.00 / gross per day | - |
❗ All converted bedrooms are available for rental starting Monday, 5 October 2026.
1st and 2ndFloor - Converted Bedrooms:
| Room | m² | L / W / H | DayL | Round table | Daily Room Rental Price |
|---|---|---|---|---|---|
| Converted Bedroom Classic | __ m² | upon request | Yes | 8-10 | €990.00 / gross per day |
| Converted Bedroom Premium | __ m² | upon request | Yes | 10-12 | €1,090.00 / gross per day |
Hotel Palais Coburg
Hotel Palais Coburg events & meetings website: www.palais-coburg.com/en/meet-celebrate/meeting-rooms
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| High Casemate | 116 m² | 7/17/9 m | No | 150 | 80 | 50 | €5,940.00 / gross per day | - |
| Long Casemate | 276 m² | 6/42/5 m | No | 220 | 150 | 150 | €9,540.00 / gross per day | - |
| Boardroom A | 41.69 m² | upon request | Yes | - | - | 18 | €1,140.00 / gross per day | - |
| Winter Garden (Coburg Pavilion) | 50m² | 6.4/8/4 m | Yes | 67 | - | 50 | €3,540.00 / gross per day | - |
| Idea Room | 46 m² | 6/8/4m | No | 30 | 24 | 20 | €1,140.00 / gross per day | - |
| Reflection Room | 59 m² | 6/8/4m | No | 30 | 24 | 30 | €1,140.00 / gross per day | - |
| Clementine Lounge | 29 m² | 4/7/2m | Yes | 22 | 12 | 10 | €900.00 / gross per day | - |
Almanac Palais Vienna
Almanac Palais Vienna events & meetings website: www.almanachotels.com/vienna/meetings-events brochure: ALMC0021_Event-Brochure-Updates_ENG.pdf
Ground floor:
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Atrium | 124 m² | 13.5/9.5/4.5 m | Yes | 80 | 40 | 32 | €5,000 / gross per day | - |
1st Floor
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Touch | 30 m² | 6.9/6.8/3.06 m | Yes | 25 | - | 10 | €850.00 / gross per day | - |
| Beat | 44 m² | 7.5/3.9/3.1 m | Yes | 40 | 16 | 20 | €1,100.00 / gross per day | - |
| Light | 66 m² | 9.05/7.1/3.4 m | Yes | 56 | 36 | 26 | €1,500.00 / gross per day | - |
| Taste | 92 m² | 16.4/5.5/3.0 m | Yes | 55 | 24 | 20 | €1,500.00 / gross per day | - |
2nd Floor
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| All Heritage Rooms (Maksimir Park + Nepliget Park + Letna Park +Gallery + Foyer + Library) |
319 m² | - | Yes | - | - | - | €6,000 / gross per day | |
|
Upon request (Maksimir Park + Nepliget Park + Letna Park) |
171 m² | - | Yes | - | - | - | €3,900/ gross per day | |
| Upon request (Gallery + Foyer + Library) |
148 m² | - | Yes | - | - | - | €2,400/ gross per day |
The Ritz-Carlton Vienna
The Ritz-Carlton Vienna events & meetings website: https://www.ritzcarlton.com/en/hotels/vierz-the-ritz-carlton-vienna/events/#floorplans
Ground floor:
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Crystal I | 160 m² | upon request | No | 112 | 90 | 24 | €4,680.00 / gross per day | - |
| Crystal II | 140 m² | upon request | No | 96 | 75 | 24 | €3,754.00 / gross per day | - |
| Crystal Ballroom (Crystal I+II combined) |
300 m² | 24.1/12.3 m | No | 240 | 165 | 60 | €8,236.00 / gross per day | - |
| Palais I | 70 m² | 8.1/8 m | Yes | 50 | 24 | 24 | €1,728.00 / gross per day | - |
| Palais II | 68 m² | 5.5/12.2 m | Yes | 40 | 24 | 22 | €1,728.00 / gross per day | - |
| Palais III | 63 m² | 5.9/10 m | Yes | 40 | 24 | 22 | €1,728.00 / gross per day | - |
| Boardroom I | 53 m² | 5.8/8.8 m | Yes | - | - | 14 | €1,209.00 / gross per day | - |
| Boardroom II | 38 m² | 5.9/5.9 m | Yes | - | - | 10 | €1,209.00 / gross per day | - |
| Kleines Palais | 18 m² | 5.9/3.0 m | Yes | - | - | 8 | €979.00 / gross per day | - |
Hotel Grand Ferdinand
Hotel Grand Ferdinand events & meetings website: Amenities | Grand Ferdinand Vienna
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Extrazimmer | 64 m² | upon request | Yes | 50 | - | 25 | €1200.00 / gross per day | - |
Hotel Imperial
Hotel Imperial events & meetings website: https://www.marriott.com/en-us/hotels/vieil-hotel-imperial-a-luxury-collection-hotel-vienna/events/
Ground floor:
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Festive Hall | 105 m² | H: 5.30 m | Yes | 110 | 63 | 36 | €1,500.00 / gross per day | - |
| Marble Hall | 105 m² | H: 5.30 m | Yes | - | - | 36 | €1,500.00 / gross per day | - |
| Ringstrassen Salon | 62 m² | H: 5.30 m | Yes | 48 | 30 | 24 | €1,000.00 / gross per day | - |
| Salon Imperial | 66 m² | H: 5.30 m | Yes | 48 | 30 | 24 | €1,000.00 / gross per day | - |
| Salon Maria Theresia | 37 m² | H: 5.30 m | Yes | 20 | - | 12 | €700.00 / gross per day | - |
Eurostars Grand Hotel Wien
Grand Hotel Wien events & meetings website: https://en.grandhotelwien.com/meetings-events/
Banquet Floor 4th:
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Salon 4 | 24 m² | 5.7/4.2/2.99 m | Yes | 15 | 8 | 10 | €650.00 / gross per day | - |
| Salon 5 | 38 m² | 6.69/5.72/2.99 m | Yes | 24 | 12 | 14 | €650.00 / gross per day | - |
| Salon 6 | 40 m² | 6.69/5.72/2.99 m | Yes | 40 | 16 | 14 | €650.00 / gross per day | - |
| Salon 7 | 34 m² | 5.52/6.07/2.99 m | Yes | 20 | 12 | 12 | €650.00 / gross per day | - |
| Salon 8 | 49 m² | 8.83/5.5/2.99 m | Yes | 48 | 24 | 20 | €650.00 / gross per day | - |
| Salon 9 | 66 m² | 10.88/6.09/2.99 m | Yes | 50 | 30 | 20 | €1,100.00 / gross per day | - |
| Salon 10 | 52 m² | 12.15/4.28/2.99 m | Yes | 40 | 20 | 24 | €1,100.00 / gross per day | - |
1st Floor below Lobby (-1):
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Salon 1 | 32 m² | 6/5.26/2.4 m | No | 18 | 12 | 12 | €500.00/ gross per day | - |
| Salon 2 | 40 m² | 7.5/5.26/2.4 m | No | 30 | 18 | 16 | €500.00 / gross per day | - |
| Salon 3 | 43 m² | 8/5.26/2.4 m | No | 30 | 18 | 16 | €500.00 / gross per day | - |
2nd Floor below Lobby (-2):
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Ballroom Quadrille | 456 m² | 24.34/18.77/3.2-6.39 m | No | 300 | 200 | 60 | €6,000.00/ gross per day | - |
Converted Suites
| Room | m² | L / W / H | DayL | Round table | Daily Room Rental Price |
|---|---|---|---|---|---|
| Converted Suites | m² | upon request | Yes | 8 | as of €1,100.00 / gross per day |
Motel One Wien-Staatsoper
Motel One Wien-Staatsoper events & meetings website: Hotel Wien Staatsoper Motel One Design Hotels zum Top-Preis
Meeting Room: level ground floor
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Opera | 37.5 m² | upon request | Yes | - | - | 12 | €490.00/ gross per day | - |
Hotel Am Konzerthaus MGallery
Hotel Am Konzerthaus MGallery events & meetings website: https://mgallery.accor.com/en/hotels/1276/meetings.html
Meeting Rooms: Several levels across the ground floor and the first floor
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Symphony | 51 m² | 7.40/6.60/2.70 m | Yes | 45 | 24 | - | €900.00 / gross per day | - |
| Melody | 40 m² | 6.20/5.70/2.70 m | Yes | 40 | 18 | - | €700.00 / gross per day | - |
| Rhapsody | 27 m² | 5.9/2.90 m | Yes | - | - | 8 | €600.00 / gross per day | - |
The Hoxton
The Hoxton events & meetings website: https://thehoxton.com/vienna/meeting-spaces/
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Den | 32 m² | upon request | Yes | 16 | 8 | 12 | €1,200.00 / gross per day | - |
| Library | 32 m² | upon request | Yes | 16 | 8 | 12 | €1,200.00 / gross per day | - |
| Conservatory | 54 m² | upon request | Yes | 25 | 10 | 16 | €1,200.00 / gross per day | - |
The Mandarin Hotel
The Mandarin events & meetings website: https://www.mandarinoriental.com/en/vienna/inner-city/meet
| Room | m² | L / W / H | DayL | Theatre | CLR | Board | Daily Room Rental Price | Attributed |
|---|---|---|---|---|---|---|---|---|
| Klimt I | 43 m² | 8.2/5/3.5 m | Yes | 30 | 16 | 12 | €2,000.00 / gross per day | - |
| Klimt II | 47 m² | 8.5/5/3.5 m | Yes | 30 | 16 | 12 | €2,000.00 / gross per day | - |
| Klimt III | 50 m² | 8.9/5/3.5 m | Yes | 30 | 16 | 12 | €2,000.00 / gross per day | - |
| Freud | 65 m² | 9.5/6/3.5 m | Yes | 42 | 16 | 12 | €2,000.00 / gross per day | - |







